OkayAPI Docs
API Params
| Parameter | Type | Required | Default | Note | Description |
|---|---|---|---|---|---|
| HTTP_APPKEY | String | Required | MIN: 32 | Common Put Your APPKEY | |
| model_name | String | Required | Your table Model Name | ||
| datas | ArrayJSON Format | Required | 批量导入的数据。特别注意!这是复数datas,即需要传递是的单个创建时的数组的数组。格式为JSON,即:datas=[单个创建时的数据1, 单个创建时的数据2, ...]。一次最多只允许导入1000条数据。数据中的uuid将优先于model_uuid参数。JSON Parser Online |
API Debug
| KEY | REQUIRED | VALUE |
|---|---|---|
| app_key | *Required | |
| model_name | *Required | |
| datas | *Required |
API Response
| KEY | Type | Description |
|---|---|---|
| err_code | Int | 状态操作码,0导入成功;1导入失败(如表不存在);2应用层规则拦截,拦截后可以小白开放平台查看日记 |
| err_msg | String | 错误提示信息,err_code非0时参考此提示信息 |
| total | Int | 本次导入的总数量 |
| import_num | Int | 成功导入的数量 |
| not_import_num | Int | 导入失败的数量 |
| details | Array | 导入过程中的操作纪录 |
| details[].id | Int | 导入的ID,从1开始 |
| details[].new_id | Int | 数据添加成功时的纪录ID,失败时为0 |
| details[].msg | String | 导入的结果 |
HTTP Response Code
| HTTP Status Code | Description |
|---|---|
| Http Status = 200 | Success |
| Http Status = 400 | Illegal-Params |
| Http Status = 401 | Illegal-Token |
| Http Status = 402 | IP-Banned |
| Http Status = 404 | API-NOT-Exsits |
| Http Status = 406 | Illegal-APPKEY |
| Http Status = 407 | APPKEY-Expired-Out |
| Http Status = 408 | APPKEY-Busy |
| Http Status = 409 | Illegal-Sign |
| Http Status = 413 | API-Traffic-NOT-Enough |
| Http Status = 415 | API-LOCKED |
| Http Status = 500 | Internal-Server-Error |